Sorry, this product has been discontinued
Balance Plant Protein features:
- Plant derived protein blend
- Full amino acid profile
- Contains added Glutamine and BCAAs for muscle recovery
- Add digestive enzymes
- Vegan friendly - 100% plant based protein source. Does not contain any ingredients derived from any animal
- Formulated without Dairy and Soy
- Gluten Free - suitable for people with Gluten Intolerance
- Contains no artificial flavours, artificial preservatives or artificial sweeteners.
Balance Plant Based Protein has added BCAAs at 2:1:1 ratio (L-Leucine, L-Isoleucine, L-Valine). Contains a full complement of muscle feeding amino acids including glutamine.
Ingredients
Balance Plant Protein Blend (93%) [Pea Protein Isolate, Organic Brown Rice Protein Concentrate, Chia Protein Powder, Sacha Inchi Powder], Amino Acids (L-Glutamine (2%), BCAAs (1%)(L-Leucine, L-Isoleucine, L-Valine), Natural Flavours, Salt, Enzymes (0.4%)(Bromelain, Papain), Natural Sweeteners (Steviol Glycosides, Thaumatin).
Made on equipment that also processes foods containing dairy, soy and shellfish.
| NUTRITIONAL INFORMATION: | ||
| Servings per pack: 16 | Avg Qty | Ave Qty |
| Serving size: 30g | per serve | per 100g |
| Energy | 471KJ (113Cal) | 1570KJ (375Cal) |
| Protein | 22.2g | 73.9g |
| Fat, Total | 0.3g | 1.0g |
| - Saturated | 0.1g | 0.5g |
| Carbohydrate | 2.0g | 6.6g |
| - Sugars | 0.2g | 0.5g |
| Sodium | 378mg | 1260mg |
| Balanced Chain Amino Acids (Added & Naturally Occuring) | ||
| Leucine | 2.0g | 6.7g |
| Isoleucine | 1.0g | 3.2g |
| Valine | 1.1g | 3.7g |
| Other Essential Amino Acids | ||
| Lysine | 1.6g | 5.2g |
| Methionine | 0.3g | 1.0g |
| Phenylalanine | 1.1g | 3.8g |
| Threonine | 0.9g | 3.2g |
| Tryptophan | 0.2g | 0.7g |
| Other Amino Acids | ||
| Alanine | 1.1g | 3.5g |
| Glycine | 0.9g | 2.9g |
| Histidine | 0.6g | 1.9g |
| Proline | 1.2g | 3.9g |
| Cystine | 0.4g | 1.3g |
| Tyrosine | 0.8g | 2.7g |
| Serine | 1.1g | 3.7g |
| Aspartic Acid | 2.4g | 8.1g |
| Glutamic Acid | 3.7g | 12.3g |
| Arginine | 1.8g | 5.9g |
| Glutamine (Added) | 0.6g | 2.0g |












