Macro Mike has taken their best selling product Premium Almond Protein and made it better than ever. These LUXE flavours of Almond Protein will take your taste buds on a journey of taste sensations.
Macro Mike has taken their best selling product Premium Almond Protein and made it better than ever. These LUXE flavours of Almond Protein will take your taste buds on a journey of taste sensations.
From Caramelised Biscuit tasting like your favourite naughty biscuit spread to Chocolate Caramel Bar inspired by all our fav chocolate candy bars. Macro Mike’s pretty quietly confident that these are the best products yet and confident can retain our self proclaimed title of 'Best Tasting Plant Protein In The Whole Damn Universe'.
Jokes aside - these are absolutely some of the best products to come out Macro Mike in the last 5 years so grab them before they're sold out. NOM NOM NOM!!
Note: The nutritional information provided is a reference that may vary slightly per flavour and when product formulations are updated by the manufacturer.
Ingredients: Almond Protein, Faba Bean Protein, Natural Flavours, Coconut Milk Powder, Coconut Nectar, Himalayan Rock Salt, Guar Gum, Panmol® B-Complex, Sweetner Blend (Monk Fruit Extract, Thaumatin), Probiotic Lactospore® (Bacillus Coagulans), Natural Colour (Beetroot Extract).
Allergen Warning: This product contains Almond Protein and may contain traces of peanuts, tree nuts and soy.
Almond Protein | per serve | per 100g |
---|---|---|
Energy | 600kj | 1500kj |
Cals | 143.4 cal | 358.6 cal |
Protein | 22.0g | 55.1g |
Fat, Total | 3.3g | 8.2g |
- Saturated | 0.6g | 1.6g |
Carbohydrates | 6.4g | 16.1g |
- Sugars | 3.8g | 9.4g |
Sodium | 251mg | 627mg |
Fibre | 4.2g | 10.6g |
Amino Acid Profile | mg/serve (40g) | mg/100g |
---|---|---|
Alanine | 791 | 1978 |
Arginine | 2043 | 5057 |
Aspartic Acid | 2043 | 5107 |
Cystine | 192 | 481 |
Glutamic Acid | 4324 | 10809 |
Glycine | 931 | 2329 |
Histidine | 462 | 1155 |
Isoleucine | 765 | 1911 |
Leucine | 1334 | 3334 |
Lysine | 812 | 2030 |
Methionine | 139 | 347 |
Phenylalanine | 958 | 2395 |
Proline | 756 | 1889 |
Serine | 801 | 2003 |
Threonine | 588 | 1469 |
Tryptophan | 205 | 513 |
Tyrosine | 640 | 1599 |
Valine | 889 | 2224 |
*This is an average across all our flavours which is to be used as a guide. Individual values may have a minimal variance.
Added Premium Ingredients | per serve | per 100g |
---|---|---|
Panmol B Vitamin Complex | 300mg | 750mg |
Probiotic Lactospore Bacillus Coagulans |
50mg (1 Billion CFU) |
125mg (2.5 Billion CFU) |
Vitamin/Mineral Content | per serve | per 100g |
---|---|---|
Vitamin B1 (Thiamine) | 0.5mg | 1.1mg |
Vitamin B2 (Riboflavin) | 0.5mg | 1.3mg |
Vitamin B3 (Niacin) | 6.0mg | 15.0mg |
Vitamin B5 (Pantothenic Acid) | 3.0mg | 7.5mg |
Vitamin B6 (Pyridoxine) | 0.6mg | 1.5mg |
Vitamin B7 (Biotin) | 0.1mg | 0.2mg |
Vitamin B9 (Folic Acid) | 0.1mg | 0.2mg |
Vitamin B12 (Cyanocobalamin) | 1.8ug | 4.5ug |
Calcium | 156.9mg | 392.2mg |
Iron | 2.4mg | 6.1mg |
Magnesium | 374.1mg | 935.2mg |
Potassium | 223.4mg | 558.4mg |
*This is an average across all our flavours which is to be used as a guide. Individual values may have a minimal variance.
*(average values by dry weight basis)
**(nutritional values may be subject to seasonal variations)