Muscletech 100% Platinum Whey 4lb
ULTRA-PURE WHEY PROTEIN NEVER TASTED THIS GOOD!
Unlike other inferior whey protein formulas that use heat, harsh acids, and salt, a superior cold-pressed microfiltration process is used by the guys at Muscletech to produce the ultra-pure whey protein isolate found in every scoop of Platinum 100% Whey. The whey protein isolate in Platinum 100% Whey is so pure, that the formula mixes instantly in a shaker cup or even in a glass using a spoon. And just as important as quality and purity of the whey protein in Platinum 100% Whey is its taste. We conducted third-party taste tests on real consumers to help us formulate a first-in-class taste profile that’s second to none.
Key Benefits
- 24g protein
- Whey Protein Isolate & Whey Peptides
- 5.5g BCAAS
| Supplement Facts | ||
| Serving Size: 1 Scoop (34 g) | ||
| Servings Per Container: Approx. 27 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Calories from Fat | 15 | |
| Total Fat | 1.5 g | 2%* |
| Saturated Fat | 1 g | 5%* |
| Cholesterol | 55 mg | 18% |
| Total Carbohydrate | 4 g | 1%* |
| Sugar | 2 g | † |
| Protein | 24 g | 48%* |
| Calcium | 375 mg | 38% |
| Sodium | 120 mg | 5% |
| *Percent Daily Values are based on a 2,000 calorie diet. †Daily Values not established. |
||
| Amino Acid Profile In Platinum 100% Whey | Per Scoop |
| Alanine | 1,216 mg |
| Arginine | 576 mg |
| Asparic Acid | 2,559 mg |
| Cysteine | 498 mg |
| Glutamine & Precursor | 4,072 mg |
| Glycine | 428 mg |
| Histidine | 434 mg |
| Isoleucine | 1,576 mg |
| Leucine | 2,453 mg |
| Lysine | 2,218 mg |
| Methionine | 521 mg |
| Phenylalanine | 735 mg |
| Proline | 1,496 mg |
| Serine | 1,092 mg |
| Theonine | 1,781 mg |
| Tryptophan | 445 mg |
| Tyrosine | 674 mg |
| Valine | 1,460 mg |
| Total BCAAs From Protein | 5.5 g |
| Total EAAs From Protein | 11.6 g |












